<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Black and Grey to White?</title>
	<atom:link href="http://indianeconomy.org/2005/10/02/black-and-grey-to-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/</link>
	<description>Issues &#38; insights</description>
	<pubDate>Sun, 12 Oct 2008 12:13:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Phil de Fontenay</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-13253</link>
		<dc:creator>Phil de Fontenay</dc:creator>
		<pubDate>Sun, 17 Sep 2006 15:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-13253</guid>
		<description>I find India's growth facinating.

I would really like to understand it more.</description>
		<content:encoded><![CDATA[<p>I find India&#8217;s growth facinating.</p>
<p>I would really like to understand it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kris</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-396</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 04 Oct 2005 23:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-396</guid>
		<description>Ravi, I can't find the EPW archives they do have some more recent articles online. It is interesting that the times is running a piece on GDP http://www.nytimes.com/2005/10/04/science/04happ.html?hp&#38;ex=1128484800&#38;en=823f1d7db5d77bd3&#38;ei=5094&#38;partner=homepage</description>
		<content:encoded><![CDATA[<p>Ravi, I can&#8217;t find the EPW archives they do have some more recent articles online. It is interesting that the times is running a piece on GDP <a href="http://www.nytimes.com/2005/10/04/science/04happ.html?hp&amp;ex=1128484800&amp;en=823f1d7db5d77bd3&amp;ei=5094&amp;partner=homepage" rel="nofollow">http://www.nytimes.com/2005/10/04/science/04happ.html?hp&amp;ex=1128484800&amp;en=823f1d7db5d77bd3&amp;ei=5094&amp;partner=homepage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravikiran</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-394</link>
		<dc:creator>Ravikiran</dc:creator>
		<pubDate>Tue, 04 Oct 2005 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-394</guid>
		<description>I understand now - your question is much more basic. The size of the economy is measured by the GDP, not by the money supply. Those are two completely different things. It is my firm belief that everyone should understand basic economics just as they should (but don't) understand Newtonian mechanics at the very least. So as a public service, I had started off a series on GDP calculation when I was blogging at Yazad's place. You can read them here [&lt;a href="http://www.yazadjal.com/2004/02/09/i-pick-up-the-gauntlet/" rel="nofollow"&gt;1&lt;/a&gt;, &lt;a href="http://www.yazadjal.com/2004/02/11/gdp-calculation-contd/" rel="nofollow"&gt;2&lt;/a&gt;, &lt;a href="http://www.yazadjal.com/2004/02/27/all-gdp-all-the-time/" rel="nofollow"&gt;3&lt;/a&gt;]. Be sure to read the comments as it was a pretty good Q&#38;A session.</description>
		<content:encoded><![CDATA[<p>I understand now - your question is much more basic. The size of the economy is measured by the GDP, not by the money supply. Those are two completely different things. It is my firm belief that everyone should understand basic economics just as they should (but don&#8217;t) understand Newtonian mechanics at the very least. So as a public service, I had started off a series on GDP calculation when I was blogging at Yazad&#8217;s place. You can read them here [<a href="http://www.yazadjal.com/2004/02/09/i-pick-up-the-gauntlet/" rel="nofollow">1</a>, <a href="http://www.yazadjal.com/2004/02/11/gdp-calculation-contd/" rel="nofollow">2</a>, <a href="http://www.yazadjal.com/2004/02/27/all-gdp-all-the-time/" rel="nofollow">3</a>]. Be sure to read the comments as it was a pretty good Q&amp;A session.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilu</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-393</link>
		<dc:creator>Nilu</dc:creator>
		<pubDate>Tue, 04 Oct 2005 15:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-393</guid>
		<description>Ravi,
As always, my question had little to with ethics.

I was just wondering, if you had made an assumption that 'taxation' was the only way to measure the economy. And, that might even be a valid one in the modern era.

But can you clarify if there is anyway in which the economy can be measured in terms of the total money supply in the market or some other such means?</description>
		<content:encoded><![CDATA[<p>Ravi,<br />
As always, my question had little to with ethics.</p>
<p>I was just wondering, if you had made an assumption that &#8216;taxation&#8217; was the only way to measure the economy. And, that might even be a valid one in the modern era.</p>
<p>But can you clarify if there is anyway in which the economy can be measured in terms of the total money supply in the market or some other such means?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravikiran</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-392</link>
		<dc:creator>Ravikiran</dc:creator>
		<pubDate>Tue, 04 Oct 2005 06:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-392</guid>
		<description>Kris, can you provide some link to the EPW article?

Nilu, are you asking an ethical question or a practical question? Ethically, I think that whatever the justification for taxing people, saying "We are taxing you so that we can measure the economy" is the weakest one.

On the other hand, the practical point, I suppose, is that the ability to tax the economy gives the rulers a good incentive to measure it. That would have been true in the past in a feudal setup. After his conquest of England in 1066, William the conquerer compiled the doomsday book for exactly that reason - so that he could tax his subjects. But now I suppose it would work the other way round. The fear of taxation will give people an incentive to evade reporting the economy accurately, and government officials do not have an incentive to compile accurate information because unlike in a feudal setup, tax collected legally does not go to their pockets.</description>
		<content:encoded><![CDATA[<p>Kris, can you provide some link to the EPW article?</p>
<p>Nilu, are you asking an ethical question or a practical question? Ethically, I think that whatever the justification for taxing people, saying &#8220;We are taxing you so that we can measure the economy&#8221; is the weakest one.</p>
<p>On the other hand, the practical point, I suppose, is that the ability to tax the economy gives the rulers a good incentive to measure it. That would have been true in the past in a feudal setup. After his conquest of England in 1066, William the conquerer compiled the doomsday book for exactly that reason - so that he could tax his subjects. But now I suppose it would work the other way round. The fear of taxation will give people an incentive to evade reporting the economy accurately, and government officials do not have an incentive to compile accurate information because unlike in a feudal setup, tax collected legally does not go to their pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-389</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 03 Oct 2005 19:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-389</guid>
		<description>Gosh, I wish if most problems were this easy and could simply be taxed away.

Economics provides very simplistic notions on a complicated underlying reality — and our historical track record in estimating these is pitiful. The EPW(Economic and Political weekly) had a piece on the Indian GDP revisions about 10years ago that piece may be worthy of your time.

I think this is the Scandal of Estimation. It is often mentioned that the economists/econometricians have been successful in pronouncing 9 out of the 2 recessions in the last decade. Given how poor we are at estimating, I think predicting is fool hardy, especially the future.</description>
		<content:encoded><![CDATA[<p>Gosh, I wish if most problems were this easy and could simply be taxed away.</p>
<p>Economics provides very simplistic notions on a complicated underlying reality — and our historical track record in estimating these is pitiful. The EPW(Economic and Political weekly) had a piece on the Indian GDP revisions about 10years ago that piece may be worthy of your time.</p>
<p>I think this is the Scandal of Estimation. It is often mentioned that the economists/econometricians have been successful in pronouncing 9 out of the 2 recessions in the last decade. Given how poor we are at estimating, I think predicting is fool hardy, especially the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nilu</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-388</link>
		<dc:creator>Nilu</dc:creator>
		<pubDate>Mon, 03 Oct 2005 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-388</guid>
		<description>Ravi,
That brings us to an important question - is some form of taxation essential to just measure the economy?</description>
		<content:encoded><![CDATA[<p>Ravi,<br />
That brings us to an important question - is some form of taxation essential to just measure the economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-387</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Mon, 03 Oct 2005 13:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-387</guid>
		<description>Economics is fraught with measurement problems and GDP is a good example to help clarify what not to measure in a developing country. Take for example the contribution of women round the house. A large part of labor around the house and tending to livestock etc are done by women around the house.

As you know rearing sheep and tending to cows produces milk and offsprings but the current GDP numbers don't have a handle on these.
So although I am in favor of having these published often on and blogged about, the usefulness of this exercise past employing a few economists is suspect.</description>
		<content:encoded><![CDATA[<p>Economics is fraught with measurement problems and GDP is a good example to help clarify what not to measure in a developing country. Take for example the contribution of women round the house. A large part of labor around the house and tending to livestock etc are done by women around the house.</p>
<p>As you know rearing sheep and tending to cows produces milk and offsprings but the current GDP numbers don&#8217;t have a handle on these.<br />
So although I am in favor of having these published often on and blogged about, the usefulness of this exercise past employing a few economists is suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-382</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Sun, 02 Oct 2005 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2005/10/02/black-and-grey-to-white/#comment-382</guid>
		<description>I wrote &lt;a href="http://www.livejournal.com/users/true_it_is/10082.html" rel="nofollow"&gt;note in response to this&lt;/a&gt; on my blog. :-)</description>
		<content:encoded><![CDATA[<p>I wrote <a href="http://www.livejournal.com/users/true_it_is/10082.html" rel="nofollow">note in response to this</a> on my blog. :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
