<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Prosperity And The Sex Ratio</title>
	<atom:link href="http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/</link>
	<description>Issues &#38; insights</description>
	<pubDate>Tue,  7 Oct 2008 18:03:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Indian Economy Blog  &#187; Blog Archive   &#187; The Demographic Dividend</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1338</link>
		<dc:creator>The Indian Economy Blog  &#187; Blog Archive   &#187; The Demographic Dividend</dc:creator>
		<pubDate>Mon, 19 Dec 2005 09:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1338</guid>
		<description>[...] eing much more dramtically from 2020 - 2050 than the US will be. India&#8217;s demography, while of course far from perfect,  is in fact much better over the long haul. S [...]</description>
		<content:encoded><![CDATA[<p>[...] eing much more dramtically from 2020 - 2050 than the US will be. India&#8217;s demography, while of course far from perfect,  is in fact much better over the long haul. S [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patel</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1214</link>
		<dc:creator>Patel</dc:creator>
		<pubDate>Tue, 13 Dec 2005 04:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1214</guid>
		<description>Eswaran, I think you also have to take into account increased crime rates that will occur due to the imbalance. Educating/empowering women is the only way to solve such problems.</description>
		<content:encoded><![CDATA[<p>Eswaran, I think you also have to take into account increased crime rates that will occur due to the imbalance. Educating/empowering women is the only way to solve such problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eswaran</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1212</link>
		<dc:creator>Eswaran</dc:creator>
		<pubDate>Tue, 13 Dec 2005 01:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1212</guid>
		<description>What would be implications of this after a few decades? Will the shortage of marriable women reverse dowry? Or will girls get married at younger age to make up for the shortfall? If the second possibility does not arise, maybe this isn't such a bad thing after all.</description>
		<content:encoded><![CDATA[<p>What would be implications of this after a few decades? Will the shortage of marriable women reverse dowry? Or will girls get married at younger age to make up for the shortfall? If the second possibility does not arise, maybe this isn&#8217;t such a bad thing after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patel</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1211</link>
		<dc:creator>Patel</dc:creator>
		<pubDate>Mon, 12 Dec 2005 21:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1211</guid>
		<description>I think due to migration of labour skilled/unskilled within India, one would expect a distortion of sex ratio even in some of the more prosperous places in India. Their are a number of reasons why males are more likely to migrate than women such as: it is looked down upon for women to start a life outside the family circle. In addition men across India, unfortunately, are more likely to be educated than women. This makes it easier for them to find skilled labour. And hard labour generally goes to men before women. 

Perhaps the fact that prosperous places such as Delhi and Gujarat that show these distorted sex ratios, are actually however slightly improving sex ratios in rural areas.</description>
		<content:encoded><![CDATA[<p>I think due to migration of labour skilled/unskilled within India, one would expect a distortion of sex ratio even in some of the more prosperous places in India. Their are a number of reasons why males are more likely to migrate than women such as: it is looked down upon for women to start a life outside the family circle. In addition men across India, unfortunately, are more likely to be educated than women. This makes it easier for them to find skilled labour. And hard labour generally goes to men before women. </p>
<p>Perhaps the fact that prosperous places such as Delhi and Gujarat that show these distorted sex ratios, are actually however slightly improving sex ratios in rural areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Varma</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1210</link>
		<dc:creator>Amit Varma</dc:creator>
		<pubDate>Mon, 12 Dec 2005 18:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1210</guid>
		<description>Raghu, interesting stuff. Can you point me to any literature on the point you make?</description>
		<content:encoded><![CDATA[<p>Raghu, interesting stuff. Can you point me to any literature on the point you make?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1209</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Mon, 12 Dec 2005 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1209</guid>
		<description>The IT Services boom should  bring parity b/w men and women, coz it's not the brawn but brain that matters. As we move to a service-oriented economy, and away from the manufacturing/agricultural base (though it could take a while), the problem should (theoritically) recede. You see this occuring in the US as well as Western Europe. Even US had a strong male involvement in the employment sector at the turn of the 19th century. But, services changed the landscape.</description>
		<content:encoded><![CDATA[<p>The IT Services boom should  bring parity b/w men and women, coz it&#8217;s not the brawn but brain that matters. As we move to a service-oriented economy, and away from the manufacturing/agricultural base (though it could take a while), the problem should (theoritically) recede. You see this occuring in the US as well as Western Europe. Even US had a strong male involvement in the employment sector at the turn of the 19th century. But, services changed the landscape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asiapundit</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1208</link>
		<dc:creator>asiapundit</dc:creator>
		<pubDate>Mon, 12 Dec 2005 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1208</guid>
		<description>&lt;strong&gt;india needs women&lt;/strong&gt;

 India's most wealthy states are apparently the ones most suffering from a gender deficit, with the number of male children outnumbering females by a more than 10:9 factor.: States such as Punjab, Haryana, Himachal Pradesh, Chandigarh and Delhi now</description>
		<content:encoded><![CDATA[<p><strong>india needs women</strong></p>
<p> India&#8217;s most wealthy states are apparently the ones most suffering from a gender deficit, with the number of male children outnumbering females by a more than 10:9 factor.: States such as Punjab, Haryana, Himachal Pradesh, Chandigarh and Delhi now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seeker&#8217;s Digest  &#187; Blog Archive   &#187; The Indian Economy Blog » Blog Archive » Prosperity And The Sex Ratio</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1205</link>
		<dc:creator>Seeker&#8217;s Digest  &#187; Blog Archive   &#187; The Indian Economy Blog » Blog Archive » Prosperity And The Sex Ratio</dc:creator>
		<pubDate>Mon, 12 Dec 2005 10:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1205</guid>
		<description>[...] 5 pm					 					 						News &#38; Current Affairs												&#124; 											 				 				 						The Indian Economy Blog &#187; Blog Archive &#187; Prosperity And The Sex Ratio [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 pm					 					 						News &#38; Current Affairs												| 											 				 				 						The Indian Economy Blog &raquo; Blog Archive &raquo; Prosperity And The Sex Ratio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swapmil</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1204</link>
		<dc:creator>Swapmil</dc:creator>
		<pubDate>Mon, 12 Dec 2005 08:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1204</guid>
		<description>The problem is cultural.

PNDT Act can only be a stopgap measure, in the long run it can change nothing absolutely.

How do you ensure that as a parent I take full responsibility for survival and proper upbringing of my girl child that I coulnot kill before she was born.

Economic "Help" to offset "Social Disadvantage" for parents of girl child would be better idea. Again as a short term measure.

My mother was able to complete her education rather than get married at 16 because she had a Rs. 60 a year scholarship from the government. And thanks to the education, economic independence and say that she enjoys none of the girls in my family from my generation have had to face any kind of discrimination.</description>
		<content:encoded><![CDATA[<p>The problem is cultural.</p>
<p>PNDT Act can only be a stopgap measure, in the long run it can change nothing absolutely.</p>
<p>How do you ensure that as a parent I take full responsibility for survival and proper upbringing of my girl child that I coulnot kill before she was born.</p>
<p>Economic &#8220;Help&#8221; to offset &#8220;Social Disadvantage&#8221; for parents of girl child would be better idea. Again as a short term measure.</p>
<p>My mother was able to complete her education rather than get married at 16 because she had a Rs. 60 a year scholarship from the government. And thanks to the education, economic independence and say that she enjoys none of the girls in my family from my generation have had to face any kind of discrimination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aak</title>
		<link>http://indianeconomy.org/2005/12/12/prosperity-and-the-sex-ratio/#comment-1203</link>
		<dc:creator>aak</dc:creator>
		<pubDate>Mon, 12 Dec 2005 07:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/?p=174#comment-1203</guid>
		<description>who will supervise private detectives?why not put the medical council of india into charge of the implementation of the PNDT Act.</description>
		<content:encoded><![CDATA[<p>who will supervise private detectives?why not put the medical council of india into charge of the implementation of the PNDT Act.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
