<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $36 Billion And 1.3 Million Jobs</title>
	<atom:link href="http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/</link>
	<description>Issues &#38; insights</description>
	<pubDate>Sun, 12 Oct 2008 12:16:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: India Jobs - Blog on Indian Job Industry &#187; India Actuarial Jobs, Indian Actuary Jobs, Bangalore, Chennai, Mumbai</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-9628</link>
		<dc:creator>India Jobs - Blog on Indian Job Industry &#187; India Actuarial Jobs, Indian Actuary Jobs, Bangalore, Chennai, Mumbai</dc:creator>
		<pubDate>Wed, 30 Aug 2006 23:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-9628</guid>
		<description>[...] The Indian Economy Blog $36 Billion And 1.3 Million JobsI am not a great fan of Nasscom reports, but this one made me sit up. The technology sector (give or take a few) would account for 36 billion dollars in revenue and just about 1.3 million (13 lakh [...]</description>
		<content:encoded><![CDATA[<p>[...] The Indian Economy Blog $36 Billion And 1.3 Million JobsI am not a great fan of Nasscom reports, but this one made me sit up. The technology sector (give or take a few) would account for 36 billion dollars in revenue and just about 1.3 million (13 lakh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Jobs - Blog on Indian Job Industry &#187; India Careers, India Jobs, India Employment, India Recruiters on the</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-8378</link>
		<dc:creator>India Jobs - Blog on Indian Job Industry &#187; India Careers, India Jobs, India Employment, India Recruiters on the</dc:creator>
		<pubDate>Mon, 21 Aug 2006 16:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-8378</guid>
		<description>[...] The Indian Economy Blog $36 Billion And 1.3 Million JobsI am not a great fan of Nasscom reports, but this one made me sit up. The technology sector (give or take a few) would account for 36 billion dollars in revenue and just about 1.3 million (13 lakh [...]</description>
		<content:encoded><![CDATA[<p>[...] The Indian Economy Blog $36 Billion And 1.3 Million JobsI am not a great fan of Nasscom reports, but this one made me sit up. The technology sector (give or take a few) would account for 36 billion dollars in revenue and just about 1.3 million (13 lakh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India Jobs - Blog on Indian Job Industry &#187; Indian Jobs - Search job site,jobs in India,Mumbai,Bangalore,Chennai</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-8374</link>
		<dc:creator>India Jobs - Blog on Indian Job Industry &#187; Indian Jobs - Search job site,jobs in India,Mumbai,Bangalore,Chennai</dc:creator>
		<pubDate>Mon, 21 Aug 2006 16:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-8374</guid>
		<description>[...] The Indian Economy Blog $36 Billion And 1.3 Million JobsI am not a great fan of Nasscom reports, but this one made me sit up. The technology sector (give or take a few) would account for 36 billion dollars in revenue and just about 1.3 million (13 lakh [...]</description>
		<content:encoded><![CDATA[<p>[...] The Indian Economy Blog $36 Billion And 1.3 Million JobsI am not a great fan of Nasscom reports, but this one made me sit up. The technology sector (give or take a few) would account for 36 billion dollars in revenue and just about 1.3 million (13 lakh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nandakumar</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-5482</link>
		<dc:creator>Nandakumar</dc:creator>
		<pubDate>Tue, 04 Jul 2006 07:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-5482</guid>
		<description>The amount you calculated is wrong. 

Average income of a small scale industry person is eqaul to 

         55000 million/28.2 its just approximately Rs.90,000 .

not $27,500(Rs 12,37,500).</description>
		<content:encoded><![CDATA[<p>The amount you calculated is wrong. </p>
<p>Average income of a small scale industry person is eqaul to </p>
<p>         55000 million/28.2 its just approximately Rs.90,000 .</p>
<p>not $27,500(Rs 12,37,500).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitha</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-2162</link>
		<dc:creator>smitha</dc:creator>
		<pubDate>Fri, 24 Feb 2006 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-2162</guid>
		<description>Indirect employment holds no substance in this context since the point here is how much revenue is being generated.</description>
		<content:encoded><![CDATA[<p>Indirect employment holds no substance in this context since the point here is how much revenue is being generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesh</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-2160</link>
		<dc:creator>Aneesh</dc:creator>
		<pubDate>Thu, 23 Feb 2006 18:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-2160</guid>
		<description>The comparison between SSI and the IT industry is not completely justified, for the simple reason that the qualifications of the individuals working in IT industry hasnt been taken into consideration.
Most employed in IT industries would be graduates or more, unlike the SSI.</description>
		<content:encoded><![CDATA[<p>The comparison between SSI and the IT industry is not completely justified, for the simple reason that the qualifications of the individuals working in IT industry hasnt been taken into consideration.<br />
Most employed in IT industries would be graduates or more, unlike the SSI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Srivastava</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-2158</link>
		<dc:creator>Amit Srivastava</dc:creator>
		<pubDate>Thu, 23 Feb 2006 10:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-2158</guid>
		<description>yeah even i think that we shouldn't only take into account the direct emplyment but the indirect ones too. Lots of the dollars coming into India is being spent in the country only, either it is clothing, eating, wedding or investments in stock markets. It helps to get tons of money if they are being spent inside.</description>
		<content:encoded><![CDATA[<p>yeah even i think that we shouldn&#8217;t only take into account the direct emplyment but the indirect ones too. Lots of the dollars coming into India is being spent in the country only, either it is clothing, eating, wedding or investments in stock markets. It helps to get tons of money if they are being spent inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Hanwadikar</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-2145</link>
		<dc:creator>Ashish Hanwadikar</dc:creator>
		<pubDate>Tue, 21 Feb 2006 16:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-2145</guid>
		<description>IT, ITES and other might contribute only 1.3 million jobs directly but indirectly they contribute much more. As these 1.3 million high earners spend their money in the restaurants, on clothes, on weddings, others get employed.

If export oriented SSI employed more people because of increase in the exports, we would all be cheering! Why? Is selling to high earning foriegners is different than selling to high earning Indians?

Also importantly, I would like to know how much capital was employed by the IT, ITES, etc. and the SSI to generate the employment for comparison.</description>
		<content:encoded><![CDATA[<p>IT, ITES and other might contribute only 1.3 million jobs directly but indirectly they contribute much more. As these 1.3 million high earners spend their money in the restaurants, on clothes, on weddings, others get employed.</p>
<p>If export oriented SSI employed more people because of increase in the exports, we would all be cheering! Why? Is selling to high earning foriegners is different than selling to high earning Indians?</p>
<p>Also importantly, I would like to know how much capital was employed by the IT, ITES, etc. and the SSI to generate the employment for comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu Nautiyal</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-2125</link>
		<dc:creator>Himanshu Nautiyal</dc:creator>
		<pubDate>Sun, 19 Feb 2006 18:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-2125</guid>
		<description>I think the comparison to SSI is just to put the number in perspective.

As a founder of a jobs search engine site (bixee.com) for India, the numbers disappoint me too. For all the hoopla about the prosperity generated by BPO, IT, ITES, even the future predictions of 3million jobs are </description>
		<content:encoded><![CDATA[<p>I think the comparison to SSI is just to put the number in perspective.</p>
<p>As a founder of a jobs search engine site (bixee.com) for India, the numbers disappoint me too. For all the hoopla about the prosperity generated by BPO, IT, ITES, even the future predictions of 3million jobs are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eccentric</title>
		<link>http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-million-jobs/#comment-2124</link>
		<dc:creator>eccentric</dc:creator>
		<pubDate>Sun, 19 Feb 2006 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/02/17/36-billion-usd-and-13-lakh-jobs/#comment-2124</guid>
		<description>Due to the socialist attitude of our governments from independence and strong communist and bureaucratic policies, the manufacturing sector suffers from huge disincentive. The concern in Small Scale Industries (SSI) is to provide employment rather than be productive. One can see the concern in governments to provide jobs to burgeoning population, but that does not mean that productivity is compromised in order ot employ more. 

IT sector has so far been immune to government interference which has resulted in growth. Also, it consists of large set of educated, like minded homogeneous manageable population. Hence, in terms manageability and produviity it does not suffer the disadvantages suffered by SSI. Hence the difference.

Nagesh
http://o3.indiatimes.com/eccentric</description>
		<content:encoded><![CDATA[<p>Due to the socialist attitude of our governments from independence and strong communist and bureaucratic policies, the manufacturing sector suffers from huge disincentive. The concern in Small Scale Industries (SSI) is to provide employment rather than be productive. One can see the concern in governments to provide jobs to burgeoning population, but that does not mean that productivity is compromised in order ot employ more. </p>
<p>IT sector has so far been immune to government interference which has resulted in growth. Also, it consists of large set of educated, like minded homogeneous manageable population. Hence, in terms manageability and produviity it does not suffer the disadvantages suffered by SSI. Hence the difference.</p>
<p>Nagesh<br />
<a href="http://o3.indiatimes.com/eccentric" rel="nofollow">http://o3.indiatimes.com/eccentric</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
