<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Corus Deal and FDI flows</title>
	<atom:link href="http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/</link>
	<description>Issues &#38; insights</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:33:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: STALLMAN</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-118762</link>
		<dc:creator>STALLMAN</dc:creator>
		<pubDate>Fri, 09 Mar 2007 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-118762</guid>
		<description>Interesting for Indian Companies. TATA Corus deal will be funded by whom . Guess the Cash Cow of TATA.</description>
		<content:encoded><![CDATA[<p>Interesting for Indian Companies. TATA Corus deal will be funded by whom . Guess the Cash Cow of TATA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak kabra</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-96367</link>
		<dc:creator>Deepak kabra</dc:creator>
		<pubDate>Thu, 01 Feb 2007 12:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-96367</guid>
		<description>The one time outflow will give us inflow in terms of profit over the years, that is what precisely developed countries are doing</description>
		<content:encoded><![CDATA[<p>The one time outflow will give us inflow in terms of profit over the years, that is what precisely developed countries are doing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun Varghese</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-95466</link>
		<dc:creator>Varun Varghese</dc:creator>
		<pubDate>Wed, 31 Jan 2007 05:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-95466</guid>
		<description>The FDI outflow surpassing the inflow is a general trend in any economy which plans to consolidate its assets outside of its boundaries.The fact that India is emerging as on of the finance exporters falling back on debt is a good sign as it is always better to generate fast moving income rather than stagnant income in the form of FD&#039;s and savings.One example of the success story is the case of USA where the debt margins far surpass the countries Net GDP.This fuels the growth of consumerism and indirectly the economy blooms.I am very happy and elated as an Indian that Tata has won the corus deal despite bidding at an all out takeover cost of 608 pence per share which is highly overpriced though.</description>
		<content:encoded><![CDATA[<p>The FDI outflow surpassing the inflow is a general trend in any economy which plans to consolidate its assets outside of its boundaries.The fact that India is emerging as on of the finance exporters falling back on debt is a good sign as it is always better to generate fast moving income rather than stagnant income in the form of FD&#8217;s and savings.One example of the success story is the case of USA where the debt margins far surpass the countries Net GDP.This fuels the growth of consumerism and indirectly the economy blooms.I am very happy and elated as an Indian that Tata has won the corus deal despite bidding at an all out takeover cost of 608 pence per share which is highly overpriced though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: desidirectory.com</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-40875</link>
		<dc:creator>desidirectory.com</dc:creator>
		<pubDate>Fri, 10 Nov 2006 09:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-40875</guid>
		<description>I think FDI is a right step for investing in India rather than spending outside. India has got huge potential and investing in her infrastructure would be highly profitable. 
The Tata Corus deal should not be given a negative aspect as pumping of dollars into foriegn market will not hamper country&#039;s growth.</description>
		<content:encoded><![CDATA[<p>I think FDI is a right step for investing in India rather than spending outside. India has got huge potential and investing in her infrastructure would be highly profitable.<br />
The Tata Corus deal should not be given a negative aspect as pumping of dollars into foriegn market will not hamper country&#8217;s growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-40416</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Thu, 09 Nov 2006 19:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-40416</guid>
		<description>Here is McKinsey Quarterly interview with Ratan Tata regarding the deal:

http://www.mckinseyquarterly.com/article_page.aspx?ar=1688&amp;L2=21&amp;L3=114&amp;srid=27&amp;gp=0

Need registration.</description>
		<content:encoded><![CDATA[<p>Here is McKinsey Quarterly interview with Ratan Tata regarding the deal:</p>
<p><a href="http://www.mckinseyquarterly.com/article_page.aspx?ar=1688&amp;L2=21&amp;L3=114&amp;srid=27&amp;gp=0" rel="nofollow">http://www.mckinseyquarterly.com/article_page.aspx?ar=1688&amp;L2=21&amp;L3=114&amp;srid=27&amp;gp=0</a></p>
<p>Need registration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-36158</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Sat, 04 Nov 2006 05:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-36158</guid>
		<description>Sarat, US deficit is funded by US treasury purchases by foreign governments - major ones being Chinese, Japanese, and increasingly oil rich Russia and gulf countries. Net FDI, while I am not sure if it&#039;s positive or not at the moment, would, I think, be quite small compared to US deficit.</description>
		<content:encoded><![CDATA[<p>Sarat, US deficit is funded by US treasury purchases by foreign governments &#8211; major ones being Chinese, Japanese, and increasingly oil rich Russia and gulf countries. Net FDI, while I am not sure if it&#8217;s positive or not at the moment, would, I think, be quite small compared to US deficit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji Viswanathan</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-34768</link>
		<dc:creator>Balaji Viswanathan</dc:creator>
		<pubDate>Wed, 01 Nov 2006 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-34768</guid>
		<description>One of the factors omitted in India&#039;s FDI measurements is the role of the NRIs. India gets around $20 to $25b worth of remittances every year and much more than all of the FDI combined. Given the high interest rates in India (even banks give in the range of 8-9%) compared with the 2 to 5% for secured deposits in US, a healthy rupee forecast (combined with a weak dollar forecast) and northbound economic growth of Indian immigrants, it is a no-brainer that India could receive atleast a $10b more from this year, if Indian companies play right and Indian govt. keeps quiet. 

So, India doesnt need to bother too much about having a lot of dollars being exported outside. If it makes Indian companies healthier and powerful, a lot of we NRIs could slosh the dollars, as it is the best investment option for many of us.</description>
		<content:encoded><![CDATA[<p>One of the factors omitted in India&#8217;s FDI measurements is the role of the NRIs. India gets around $20 to $25b worth of remittances every year and much more than all of the FDI combined. Given the high interest rates in India (even banks give in the range of 8-9%) compared with the 2 to 5% for secured deposits in US, a healthy rupee forecast (combined with a weak dollar forecast) and northbound economic growth of Indian immigrants, it is a no-brainer that India could receive atleast a $10b more from this year, if Indian companies play right and Indian govt. keeps quiet. </p>
<p>So, India doesnt need to bother too much about having a lot of dollars being exported outside. If it makes Indian companies healthier and powerful, a lot of we NRIs could slosh the dollars, as it is the best investment option for many of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emgee</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-34581</link>
		<dc:creator>Emgee</dc:creator>
		<pubDate>Wed, 01 Nov 2006 07:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-34581</guid>
		<description>There are basic questions which need to be answered. 

1. Would it be better to invest the money in India then buying a company outside. The clear answer is Yes. India has probably one of the best cost strcutures and investing the money in India will generate the best ROI.

2. How does the &quot;close to market&quot; logic holds for commodity company. The commodities are always driven by price and not close to the market principle. Lets understand that Tata Steel is not going to become close to the market by acquiring Corus since its always the total landed price which will determine your market share.

3. What is it that Tata Steel or India gets from this deal. Will there be more employment, more economic activities, higher taxes to Indian government, What? I can&#039;t figure out. Its clear submission to the design of foreign powers that we are squandering our hard earned money to revive sick British companies.</description>
		<content:encoded><![CDATA[<p>There are basic questions which need to be answered. </p>
<p>1. Would it be better to invest the money in India then buying a company outside. The clear answer is Yes. India has probably one of the best cost strcutures and investing the money in India will generate the best ROI.</p>
<p>2. How does the &#8220;close to market&#8221; logic holds for commodity company. The commodities are always driven by price and not close to the market principle. Lets understand that Tata Steel is not going to become close to the market by acquiring Corus since its always the total landed price which will determine your market share.</p>
<p>3. What is it that Tata Steel or India gets from this deal. Will there be more employment, more economic activities, higher taxes to Indian government, What? I can&#8217;t figure out. Its clear submission to the design of foreign powers that we are squandering our hard earned money to revive sick British companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-34298</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Tue, 31 Oct 2006 16:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-34298</guid>
		<description>A lot of the debt that the Tatas have taken on is debt borrowed from banks and funding agencies outside India. Further, the debt would also be backed by Corus assets. Net net, even if the price may be a bit high, it is a good sign and almost all the stuff I have read says that Tata had to acquire to be able to grow and hold its own.</description>
		<content:encoded><![CDATA[<p>A lot of the debt that the Tatas have taken on is debt borrowed from banks and funding agencies outside India. Further, the debt would also be backed by Corus assets. Net net, even if the price may be a bit high, it is a good sign and almost all the stuff I have read says that Tata had to acquire to be able to grow and hold its own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarat</title>
		<link>http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/comment-page-1/#comment-33924</link>
		<dc:creator>Sarat</dc:creator>
		<pubDate>Tue, 31 Oct 2006 00:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/10/25/the-corus-deal-and-fdi-flows/#comment-33924</guid>
		<description>I was under the impression that net positive FDI is what a deficit ridden economy like USA&#039;s survives on. Is FDI so critical for an economy that is growing at the rate of 8+% a year? Economists, please advise.</description>
		<content:encoded><![CDATA[<p>I was under the impression that net positive FDI is what a deficit ridden economy like USA&#8217;s survives on. Is FDI so critical for an economy that is growing at the rate of 8+% a year? Economists, please advise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

