<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Demographics And Labour Law Reforms</title>
	<atom:link href="http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/</link>
	<description>Issues &#38; insights</description>
	<pubDate>Tue,  7 Oct 2008 11:37:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Indian Economy Blog &#187; An Overheated Debate About India Overheating</title>
		<link>http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-96703</link>
		<dc:creator>The Indian Economy Blog &#187; An Overheated Debate About India Overheating</dc:creator>
		<pubDate>Fri, 02 Feb 2007 04:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-96703</guid>
		<description>[...] In its lead article, the Economist challenges two big notions that have been raised on IEB: one is the idea of the demographic dividend, and the other is the idea that Indian productivity has seen a step-function increase in the early part of this decade. &#8220;Many Indian economic commentators say that further structural reforms, though desirable, are not essential to keep the economy growing at 8% or more because of the “demographic dividend”.&#8221; Even our own Edward Hugh, perhaps the biggest proponent of India&#8217;s demographic dividend that I have come across, probably would not sign on to this. As I have repeatedly stressed here, the Economist is making a political judgment: &#8216;reforms are essential; and the government (and the, ahem, optimistic economic commentators) don&#8217;t realize this.&#8217; &#8220;Yes, the economic reforms of the early 1990s spurred competition, forced firms to become more productive and boosted India&#8217;s trend—or sustainable—rate of growth. But the problem is that this new speed limit is almost certainly lower than the government&#8217;s one. Historic data would suggest a figure not much above 7%—well below China&#8217;s 9-10%.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] In its lead article, the Economist challenges two big notions that have been raised on IEB: one is the idea of the demographic dividend, and the other is the idea that Indian productivity has seen a step-function increase in the early part of this decade. &#8220;Many Indian economic commentators say that further structural reforms, though desirable, are not essential to keep the economy growing at 8% or more because of the “demographic dividend”.&#8221; Even our own Edward Hugh, perhaps the biggest proponent of India&#8217;s demographic dividend that I have come across, probably would not sign on to this. As I have repeatedly stressed here, the Economist is making a political judgment: &#8216;reforms are essential; and the government (and the, ahem, optimistic economic commentators) don&#8217;t realize this.&#8217; &#8220;Yes, the economic reforms of the early 1990s spurred competition, forced firms to become more productive and boosted India&#8217;s trend—or sustainable—rate of growth. But the problem is that this new speed limit is almost certainly lower than the government&#8217;s one. Historic data would suggest a figure not much above 7%—well below China&#8217;s 9-10%.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Indian Economy Blog &#187; Markets Work&#8230;IF You Let Them, That Is&#8230;</title>
		<link>http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-51986</link>
		<dc:creator>The Indian Economy Blog &#187; Markets Work&#8230;IF You Let Them, That Is&#8230;</dc:creator>
		<pubDate>Sun, 03 Dec 2006 08:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-51986</guid>
		<description>[...] Indeed.Would that we saw more of the above, and less of this.  For more on labor reforms, read Naveen&#8217;s post or Nitin and Ravikiran&#8217;s points of view. [...]</description>
		<content:encoded><![CDATA[<p>[...] Indeed.Would that we saw more of the above, and less of this.  For more on labor reforms, read Naveen&#8217;s post or Nitin and Ravikiran&#8217;s points of view. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apun Ka Desh</title>
		<link>http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-48935</link>
		<dc:creator>Apun Ka Desh</dc:creator>
		<pubDate>Sun, 26 Nov 2006 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-48935</guid>
		<description>Good one on - Law of UnIntended Consequences. Although - in India's case it is often intended. Crores are being kept unemployed at the cost of Thousands (Trade Unionism, Labour Laws - the writing is on the wall but mishief makers do not want to read).</description>
		<content:encoded><![CDATA[<p>Good one on - Law of UnIntended Consequences. Although - in India&#8217;s case it is often intended. Crores are being kept unemployed at the cost of Thousands (Trade Unionism, Labour Laws - the writing is on the wall but mishief makers do not want to read).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aninda</title>
		<link>http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-47658</link>
		<dc:creator>Aninda</dc:creator>
		<pubDate>Wed, 22 Nov 2006 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/22/demographics-and-labour-law-reforms/#comment-47658</guid>
		<description>On the topic of the political-economy of India's growth story, the FT article by Jo Johnson and Sonia Gandhi's recent warning about the national 'obsession' with super-power status [hum superpower kabh banenge?] are a timely reminder of the massive potential for: 1)a backlash against the ongoing cyclical growth uptrend, and 2) a nipping in the bud of an incipient structural underpinning of future GDP growth (the demographic basis of higher labor forces, savings/investment, etc). 

Reform and state sector downsizing have not yet entered the lexicon of popular politics; they are still topics of 'elitist' discussion (including IEB).  But that could all change sharply as 60+% of our population stagnates in an economic sector that has shrunk to 20% of GDP (and continues shrinking).  

Meanwhile, the health stats and demographic imbalances (north vs. south, and i would add - males vs. females) is quite worrying and nothing to gloss over.

Aninda</description>
		<content:encoded><![CDATA[<p>On the topic of the political-economy of India&#8217;s growth story, the FT article by Jo Johnson and Sonia Gandhi&#8217;s recent warning about the national &#8216;obsession&#8217; with super-power status [hum superpower kabh banenge?] are a timely reminder of the massive potential for: 1)a backlash against the ongoing cyclical growth uptrend, and 2) a nipping in the bud of an incipient structural underpinning of future GDP growth (the demographic basis of higher labor forces, savings/investment, etc). </p>
<p>Reform and state sector downsizing have not yet entered the lexicon of popular politics; they are still topics of &#8216;elitist&#8217; discussion (including IEB).  But that could all change sharply as 60+% of our population stagnates in an economic sector that has shrunk to 20% of GDP (and continues shrinking).  </p>
<p>Meanwhile, the health stats and demographic imbalances (north vs. south, and i would add - males vs. females) is quite worrying and nothing to gloss over.</p>
<p>Aninda</p>
]]></content:encoded>
	</item>
</channel>
</rss>
