<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Inflationary Times Ahead?</title>
	<atom:link href="http://indianeconomy.org/2006/11/27/inflationary-times-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/</link>
	<description>Issues &#38; insights</description>
	<pubDate>Tue, 07 Oct 2008 11:58:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: The Indian Economy Blog &#187; The Indian Productivity Miracle</title>
		<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-63205</link>
		<dc:creator>The Indian Economy Blog &#187; The Indian Productivity Miracle</dc:creator>
		<pubDate>Tue, 19 Dec 2006 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-63205</guid>
		<description>[...] This is the rate at which an economy can (and should) grow without causing excess inflation. The current capacity debate (discussed here, here, and here), in essence, is about what this number is today. Ajay Shah, the Economist, and various investment banks (including Morgan Stanley and HSBC) have repeatedly said that India is overheated – evidenced most clearly by the run-up in inflation, and also by ‘bubble-like’ real estate and equity prices. Skittishness about the policy direction of the current governing coalition supports the prevaling belief that a crash (or, for the less brave, a “cooling down”) is imminent. According to them, economic growth and/or asset prices are both set to decrease in the near-medium term. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the rate at which an economy can (and should) grow without causing excess inflation. The current capacity debate (discussed here, here, and here), in essence, is about what this number is today. Ajay Shah, the Economist, and various investment banks (including Morgan Stanley and HSBC) have repeatedly said that India is overheated – evidenced most clearly by the run-up in inflation, and also by ‘bubble-like’ real estate and equity prices. Skittishness about the policy direction of the current governing coalition supports the prevaling belief that a crash (or, for the less brave, a “cooling down”) is imminent. According to them, economic growth and/or asset prices are both set to decrease in the near-medium term. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; Growing like never before</title>
		<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50389</link>
		<dc:creator>The Acorn &#187; Growing like never before</dc:creator>
		<pubDate>Thu, 30 Nov 2006 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50389</guid>
		<description>[...] The Economist and Ajay Shah argue that India may find it difficult to sustain growth rates of over 8% without running into some turbulence. I argue that a lot of what is going on is owing to procyclical (i.e. destabilising) macro policy. I emphasise the distinction between the long-term trend and the business cycle. What we have seen for three years is the high of the business cycle, exacerbated by poor policies, and should not be mistaken for an acceleration of Indian trend GDP growth.[Ajay Shah] [...]</description>
		<content:encoded><![CDATA[<p>[...] The Economist and Ajay Shah argue that India may find it difficult to sustain growth rates of over 8% without running into some turbulence. I argue that a lot of what is going on is owing to procyclical (i.e. destabilising) macro policy. I emphasise the distinction between the long-term trend and the business cycle. What we have seen for three years is the high of the business cycle, exacerbated by poor policies, and should not be mistaken for an acceleration of Indian trend GDP growth.[Ajay Shah] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Indian Economy Blog &#187; Sizzling, Or Just Right?</title>
		<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50199</link>
		<dc:creator>The Indian Economy Blog &#187; Sizzling, Or Just Right?</dc:creator>
		<pubDate>Wed, 29 Nov 2006 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50199</guid>
		<description>[...] Earlier in the week Naveen drew our attention to a recent article in the Economist, Too hot to handle: Why the sizzling Indian economy is more at risk than China’s?. Now the article is an interesting one, but it does revisit a theme which we have already discussed a number of times on this blog, namely just how high is trend growth in India? [...]</description>
		<content:encoded><![CDATA[<p>[...] Earlier in the week Naveen drew our attention to a recent article in the Economist, Too hot to handle: Why the sizzling Indian economy is more at risk than China’s?. Now the article is an interesting one, but it does revisit a theme which we have already discussed a number of times on this blog, namely just how high is trend growth in India? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra</title>
		<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50187</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Wed, 29 Nov 2006 17:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50187</guid>
		<description>So how does one explain Chinese economy? Little inflation y/y, 10+% growth q/q, $70+bil FDI, and imagine the yuans that needs to be pumped into the economy to buy up that $250+ bil FX in reserves added in 2006? How are they doing it? Is their economy just large enough to absorb all the liquidity without causing havoc - but they got away with it for so long? Does dollar peg (less so now) do such wonders? Are they just those smart people that everyone seems to be talking about?</description>
		<content:encoded><![CDATA[<p>So how does one explain Chinese economy? Little inflation y/y, 10+% growth q/q, $70+bil FDI, and imagine the yuans that needs to be pumped into the economy to buy up that $250+ bil FX in reserves added in 2006? How are they doing it? Is their economy just large enough to absorb all the liquidity without causing havoc - but they got away with it for so long? Does dollar peg (less so now) do such wonders? Are they just those smart people that everyone seems to be talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Acorn &#187; Statements don&#8217;t equal reform</title>
		<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50014</link>
		<dc:creator>The Acorn &#187; Statements don&#8217;t equal reform</dc:creator>
		<pubDate>Wed, 29 Nov 2006 06:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-50014</guid>
		<description>[...] No amount of spin doctoring can hide the fact that the UPA government has little to show: the 8% economic growth is not because of it, but not yet in spite of it. But warning signs have already appeared. It is only the happily growing economy has caused the electorate to ignore Manmohan Singh&#8217;s overall failure. [...]</description>
		<content:encoded><![CDATA[<p>[...] No amount of spin doctoring can hide the fact that the UPA government has little to show: the 8% economic growth is not because of it, but not yet in spite of it. But warning signs have already appeared. It is only the happily growing economy has caused the electorate to ignore Manmohan Singh&#8217;s overall failure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek Upadhyay</title>
		<link>http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-49135</link>
		<dc:creator>Abhishek Upadhyay</dc:creator>
		<pubDate>Mon, 27 Nov 2006 11:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://indianeconomy.org/2006/11/27/inflationary-times-ahead/#comment-49135</guid>
		<description>It was really a good article.But India has first to mend up its loose fiscal policy so it can go ahead with its economic growth without bumps.</description>
		<content:encoded><![CDATA[<p>It was really a good article.But India has first to mend up its loose fiscal policy so it can go ahead with its economic growth without bumps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
