<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Indian Economy Blog &#187; Entrepreneurship</title>
	<atom:link href="http://indianeconomy.org/category/entrepreneurship/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianeconomy.org</link>
	<description>Issues &#38; insights</description>
	<lastBuildDate>Mon, 03 Oct 2011 04:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekend Reading: 19 April, 2009</title>
		<link>http://indianeconomy.org/2009/04/20/weekend-reading-19-april-2009/</link>
		<comments>http://indianeconomy.org/2009/04/20/weekend-reading-19-april-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:04:17 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Basic Questions]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/?p=791</guid>
		<description><![CDATA[Social entrepreneurship inching forward in India, albeit slowly and fitfully : India&#8217;s Spirit Of Business Booming Hygiene doesn&#8217;t make it too often to the media. However, as anyone who&#8217;s spent more than 24 hrs in India knows, the lack of adequate toilets is a huge, huge issue. Two links on that subject: Bloomberg &#8211; India [...]]]></description>
			<content:encoded><![CDATA[<p>Social entrepreneurship inching forward in India, albeit slowly and fitfully : <a href="http://www.washingtontimes.com/news/2009/mar/20/indias-spirit-of-business-booming-poor-get-assista/">India&#8217;s Spirit Of Business Booming</a></p>
<p>Hygiene doesn&#8217;t make it too often to the media.   However, as anyone who&#8217;s spent more than 24 hrs in India knows, the lack of adequate toilets is a huge, huge issue. </p>
<p>Two links on that subject: Bloomberg &#8211; <a href="http://www.bloomberg.com/apps/news?pid=20601109&#038;sid=aErNiP_V4RLc&#038;refer=news">India Failing to Control Open Defecation Blunts Nation’s Growth</a>  and a more rigorous analysis from Nimai Mehta -<a href="http://pubchoicesoc.org/papers_2006/mehta.pdf">The Preference Bias in Sanitation: Explaining Failures in Public Provision </a></p>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2009/04/20/weekend-reading-19-april-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yeh Kya Ho Rahaan Hai?</title>
		<link>http://indianeconomy.org/2009/01/07/yeh-kya-ho-rahaan-hai/</link>
		<comments>http://indianeconomy.org/2009/01/07/yeh-kya-ho-rahaan-hai/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 15:26:53 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Basic Questions]]></category>
		<category><![CDATA[Corruption/ Red Tape]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/?p=712</guid>
		<description><![CDATA[@**&#!! (!*!)!##! And, in addition, dazed and confused :-) Here is the full text of Satyam CEO Ramalinga Raju&#8217;s resignation letter Reactions/ comments?]]></description>
			<content:encoded><![CDATA[<p><strong>@**&#!!  (!*!)!##!  And, in addition, dazed and confused :-) </strong></p>
<p>Here is the full text of Satyam CEO Ramalinga Raju&#8217;s<a href="http://www.livemint.com/2009/01/07111949/BD7F743A-B65C-408C-B26F-749152B45928ArtVPF.pdf"> <u>resignation letter</u></a> </p>
<p>Reactions/ comments?</p>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2009/01/07/yeh-kya-ho-rahaan-hai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship Vision India 2020</title>
		<link>http://indianeconomy.org/2008/08/19/entrepreneurship-vision-india-2020-2/</link>
		<comments>http://indianeconomy.org/2008/08/19/entrepreneurship-vision-india-2020-2/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:29:43 +0000</pubDate>
		<dc:creator>Pragmatic</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/2008/08/19/entrepreneurship-vision-india-2020-2/</guid>
		<description><![CDATA[Sramana Mitra, entrepreneur and strategy consultant in Silicon Valley, has a very interesting series of essays on future of multiple entrepreneurship in India. It is currently on to its seventeenth running segment and one can do no better than introduce it by quoting from Sramana&#8217;s preface to her Vision India 2020 Series: I invite readers [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.sramanamitra.com/bio/">Sramana Mitra</a>, entrepreneur and strategy consultant in Silicon Valley, has a very interesting series of essays on future of multiple entrepreneurship in India. It is currently on to its seventeenth running segment and one can do no better than introduce it by quoting from Sramana&#8217;s <a href="http://www.sramanamitra.com/2008/05/06/vision-india-2020-preface/">preface</a> to her  Vision India 2020 Series:</p>
<p align="justify">
<blockquote><p>I invite readers to take a journey with me into the future through the minds of multiple entrepreneurs, who by addressing the opportunities I see today, will perhaps shape the future of India.</p></blockquote>
<p align="justify">It is a novel effort from Sramana. Wouldn&#8217;t it be great to engage more Indian entrepreneurs&#8217; imagination around this series?</p>
<p align="justify"> </p>
<p align="justify">Other segments of the running series can be accessed at <a href="http://sramanamitra.com/2008/05/06/vision-india-2020-mit-india/">MIT India,</a> <a href="http://sramanamitra.com/2008/05/11/vision-india-2020-urja/">Urja</a>, <a href="http://sramanamitra.com/2008/05/13/vision-india-2020-lucid/">Lucid</a>, <a href="http://sramanamitra.com/2008/05/26/vision-india-2020-darjeeling/">Darjeeling</a>, <a href="http://sramanamitra.com/2008/06/01/vision-india-2020-renaissance/">Renaissance</a>, <a href="http://sramanamitra.com/2008/06/08/vision-india-2020-gangotri/">Gangotri</a>, <a href="http://sramanamitra.com/2008/06/15/vision-india-2020-maya-ray/">Maya Ray</a>, <a href="http://sramanamitra.com/2008/06/22/vision-india-2020-elixar/">Elixar</a>, <a href="http://sramanamitra.com/2008/06/29/vision-india-2020-bioscope/">Bioscope</a>, <a href="http://sramanamitra.com/2008/07/06/vision-india-2020-thakur/">Thakur</a>, <a href="http://sramanamitra.com/2008/07/13/vision-india-2020-adishakti/">AdiShakti</a>, <a href="http://www.sramanamitra.com/2008/07/22/vision-india-2020-framed-ivory/">Framed Ivory</a>, <a href="http://www.sramanamitra.com/2008/07/27/vision-india-2020-oishi/">Oishi</a>,  <a href="http://www.sramanamitra.com/2008/08/03/vision-india-2020-doctor-at-hand/">Doctor At Hand</a>, <a href="http://www.sramanamitra.com/2008/08/10/vision-india-2020-doctor-on-wire/">Doctor On Wire</a>, and <a href="http://www.sramanamitra.com/2008/08/17/vision-india-2020-nctv/">NCTV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2008/08/19/entrepreneurship-vision-india-2020-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guest Post: Mukesh Ambani Under Fire</title>
		<link>http://indianeconomy.org/2008/07/08/guest-post-mukesh-ambani-under-fire/</link>
		<comments>http://indianeconomy.org/2008/07/08/guest-post-mukesh-ambani-under-fire/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:22:07 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corruption/ Red Tape]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Media & Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulatory reforms]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Reliance]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/2008/07/08/guest-post-mukesh-ambani-under-fire/</guid>
		<description><![CDATA[Mohit Satyanand Though I have never invested in the shares of Reliance Industries, my recently gleaned understanding of the world petroleum scenario has made me respect the company&#8217;s vision in its refining projects. As I mentioned once earlier, RIL&#8217;s existing refinery, and the one nearing construction, reportedly have unparalleled flexibility to process heavy, high-sulphur (so-called [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mohit Satyanand</em></p>
<p>Though I have never invested in the shares of Reliance Industries, my recently gleaned understanding of the world petroleum scenario has made me respect the company&#8217;s vision in its refining projects. As I mentioned once earlier, RIL&#8217;s existing refinery, and the one nearing construction, reportedly have unparalleled flexibility to process heavy, high-sulphur (so-called sour) crude, especially that emanating from Iran. This crude sells at a huge discount to other crudes; once it is refined into diesel, though, RIL is able to sell the resultant distillates, especially diesel, into a world market which is thirsty for such products.</p>
<p>Most mature consumers, the US especially, have made no investment in refining capacity over the last 2 decades, and strategic thinkers in the petroleum industry go so far as to say that RIL&#8217;s investments are changing the pattern of world flows in petroleum and petroleum products.</p>
<p>For this reason, I have recently turned from a bear on RIL to a mildly positive neutral. Until last week, that is. With Mulayam Singh and Amar Singh all but in the ruling coalition, suddenly life has become difficult for Mukesh Ambani. The first salvo across his bows was a minor irritant, namely the questioning of concessional import duty paid on two private jets.</p>
<p>More significantly, there are now calls for a &#8216;windfall tax&#8217; on profits RIL is making on its refining operations. Nothing could more arbitrary than such a tax; windfall taxes have been discussed in the US, on the extra profits oil companies make when commodity prices suddenly ramp up &#8211; the implicit logic being that the companies have done nothing to earn this extra profit. I disagree with such taxes, in any case, since anyone who invests in an industry, resource-based or otherwise, runs the risk of prices being lower than he anticipated &#8211; in which case he is not compensated by the exchequer.</p>
<p>But in the proposal that RIL be taxed, all one sees is the vindictiveness of those opposed to him. If RIL is making higher profits than other refineries, this is due to its far-sightedness in investing in a more complex and sophisticated refinery. The profits accruing from such an operation are far from a &#8216;windfall&#8217;, a term normally used to describe a lottery win, for example.<br />
If this nonsensical suggestion is accepted by the government, it will send out a signal that Indian governance is of the banana republic variety.</p>
<p>Mohit Satyanand is consulting editor at <a href="http://www.outlookmoney.com">Outlook Money</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2008/07/08/guest-post-mukesh-ambani-under-fire/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Is Jain-To-Jain Better Than Jain-To-Many?</title>
		<link>http://indianeconomy.org/2008/04/30/is-jain-to-jain-better-than-jain-to-many/</link>
		<comments>http://indianeconomy.org/2008/04/30/is-jain-to-jain-better-than-jain-to-many/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 00:50:49 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Basic Questions]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/2008/04/30/is-jain-to-jain-better-than-jain-to-many/</guid>
		<description><![CDATA[Long-time reader Joydeep Mukherji sends us this (via email) This article talks about a program for Jains to donate money to help teach Jain students for free. It seems like a nice idea. Perhaps other groups (Patels, Jats, Chettiars) can follow their example. However, it may be a bad idea if you think that such [...]]]></description>
			<content:encoded><![CDATA[<p>Long-time reader Joydeep Mukherji sends us this (via email)</p>
<blockquote><p><a href="http://www.thehindubusinessline.com/2008/04/28/stories/2008042851501500.htm">This article</a> talks about a program for Jains to donate money to help teach Jain students for free.  It seems like a nice idea.  Perhaps other groups (Patels, Jats, Chettiars) can follow their example.  However, it may be a bad idea if you think that such charity should be open to all, not confined to one group.  The latter is more equitable but it may not generate the level of donations that a more focussed program might generate.  Perhaps this is something your blog should debate?</p></blockquote>
<p>Comments are open.  </p>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2008/04/30/is-jain-to-jain-better-than-jain-to-many/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Jammu &amp; Kashmir: the readymade SEZ</title>
		<link>http://indianeconomy.org/2007/11/15/jammu-kashmir-the-readymade-sez/</link>
		<comments>http://indianeconomy.org/2007/11/15/jammu-kashmir-the-readymade-sez/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 07:47:20 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Labour market]]></category>
		<category><![CDATA[Media & Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regulatory reforms]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/2007/11/15/jammu-kashmir-the-readymade-sez/</guid>
		<description><![CDATA[One of the criticisms leveled against India&#8217;s SEZ policy is that the zones are too small to make a real difference. But there&#8217;s a very big zone that could be an SEZ, especially if the state&#8217;s politicians&#8212;who are all for &#8216;autonomy&#8217;&#8212;decided economic freedom is something that is well in their capacity to achieve. And set [...]]]></description>
			<content:encoded><![CDATA[<p>One of the criticisms leveled against India&#8217;s SEZ policy is that the zones are too small to make a real difference. But there&#8217;s a very big zone that could be an SEZ, especially if the state&#8217;s politicians&#8212;who are all for &#8216;autonomy&#8217;&#8212;decided economic freedom is something that is well in their capacity to achieve. And set an example for the rest of India. </p>
<p>That&#8217;s one of the proposals Sushant Singh puts forward in his article on moving towards an endgame in Jammu &amp; Kashmir:<br />
<blockquote><a href="http://pragati.nationalinterest.in/2007/11/"><img src="http://pragati.nationalinterest.in/wp-content/uploads/2007/10/issue8-coverimage-1.jpg" align="left" vspace="2" hspace="2" /></a>&#8230;unemployment among the youth of the valley remains to be adequately addressed. Handing out of doles and packages to the state government and public sector institutions is not the solution. An alternative would be to incent the private sector, perhaps even outside the state, with an offset to employ a certain percentage of people from Jammu &amp; Kashmir.</p>
<p>The idea of converting the entire state into a virtual special economic zone (SEZ) has been mooted. The state has a special status under the Indian Constitution. So do SEZs. What is required is the repositioning the state to one that leverages its special status to achieve socio-economic development.</p>
<p>It would also require a rebalancing the distribution of fiscal transfers from the central government between the public and private sectors.</p>
<p>This will undermine the separatists’ main economic grouse—step-motherly treatment by the Centre and no attempts at development in the state. [<a href="http://pragati.nationalinterest.in/wp-content/uploads/2007/10/pragati-issue8-november2007-communityed.pdf" title="PDF file">Pragati - The Indian National Interest Review</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2007/11/15/jammu-kashmir-the-readymade-sez/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On Tehelka&#8217;s Dissing Of Vibrant Gujarat</title>
		<link>http://indianeconomy.org/2007/11/08/on-tehelkas-dissing-of-vibrant-gujarat/</link>
		<comments>http://indianeconomy.org/2007/11/08/on-tehelkas-dissing-of-vibrant-gujarat/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 11:11:22 +0000</pubDate>
		<dc:creator>Nitin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Labour market]]></category>
		<category><![CDATA[Media & Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/2007/11/08/on-tehelkas-dissing-of-vibrant-gujarat/</guid>
		<description><![CDATA[In a series of seven short posts over at The Acorn I show how Tehelka juggled facts and figures in order to poke holes into the &#8220;Vibrant Gujarat&#8221; story. I&#8217;m posting the concluding piece of the series here, to summarise where we are at the end of our examination of Shivam Vij&#8217;s article. There is [...]]]></description>
			<content:encoded><![CDATA[<p>In a series of seven short posts over at <em>The Acorn</em> I show how <em>Tehelka</em> juggled facts and figures in order to poke holes into the &#8220;Vibrant Gujarat&#8221; story. I&#8217;m posting the concluding piece of the series here, to summarise where we are at the end of our examination of Shivam Vij&#8217;s <a href="http://www.shivamvij.com/2007/11/a-plunge-in-a-cool-pool.html">article</a>.</p>
<p>There is <a href="http://acorn.nationalinterest.in/2007/11/07/a-universally-accepted-poverty-line/">no truth</a> to his claim that Gujarat&#8217;s poverty reduction figures are the result of it shifting the goalposts. He presents <a href="http://acorn.nationalinterest.in/2007/11/07/selective-tehelka-and-public-health-in-gujarat/">insufficient evidence</a> to prove his claim about the public health system&#8217;s failings. In contrast, the reduction in the infant mortality rate&#8212;the barometer of a public health system&#8212;suggests that public health delivery is likely to have improved. His argument on the widening rural-urban divide <a href="http://acorn.nationalinterest.in/2007/11/07/is-gujarats-rural-urban-gulf-really-widening/">falls flat</a> for want of evidence. He makes <a href="http://acorn.nationalinterest.in/2007/11/08/why-gujarats-farmers-want-to-quit/">wrong associations</a> to imply causal links between low agricultural productivity and a decline in the state&#8217;s production of foodgrains, while falling into the illiberal trap of denying farmers a way out of agriculture. He offers incomplete facts to <a href="http://acorn.nationalinterest.in/2007/11/08/an-electrified-state-of-affairs/">mischaracterise</a> Gujarat&#8217;s power sector, which happens to be among the best in the country. And <a href="http://acorn.nationalinterest.in/2007/11/08/of-investments-and-employment/">he dismisses</a> the state&#8217;s investment and employment record without bothering about such inanities as facts. We saw that the UPA government&#8217;s inability to reform India&#8217;s restrictive labour laws is hurting Gujarat&#8217;s ability to translate the investments it is attracting into more jobs for its people.</p>
<p>Shivam is on firmer ground on the Sardar Sarovar project: according to the Comptroller and Auditor General&#8217;s report, the state&#8217;s water authorities <a href="http://www.countercurrents.org/upadhyaya071007.htm">diverted</a> water designated for &#8220;drought prone areas&#8221; to the urban areas of Gandhinagar. It is good to see <em>Tehelka</em>&#8212;whom one would usually associate with the anti-dam agitation&#8212;making these arguments. Similarly, Shivam might have a point when he talks about people displaced by development, underscoring <a href="http://acorn.nationalinterest.in/2007/10/30/in-support-of-property-rights-for-farmers/">the need</a> for India to make its property rights regime more robust. </p>
<p>Where does this leave us? Well, that apart from some clever juggling of facts, <em>Tehelka</em> doesn&#8217;t really offer enough evidence to support its conclusion that Gujarat is &#8216;just another socio-economically vulnerable state&#8217;. The Congress party in Gujarat, Shivam writes, &#8220;wants ‘development’ to be the key issue in the elections&#8221;. More power to it. The interests of Gujarat&#8217;s electorate will be best served if it can present robust and well-supported arguments to argue where and how the state could have done better. Now that would cause some <em>tehelka</em>, wouldn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2007/11/08/on-tehelkas-dissing-of-vibrant-gujarat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life Is Maya</title>
		<link>http://indianeconomy.org/2007/10/30/life-is-maya/</link>
		<comments>http://indianeconomy.org/2007/10/30/life-is-maya/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:35:05 +0000</pubDate>
		<dc:creator>Prashant</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://indianeconomy.org/2007/10/30/life-is-maya/</guid>
		<description><![CDATA[Lalita Aloor Amuthan, who blogs on entrepreneurship at Business World sent us this guest post: I was at the New York aquarium last week, which was somewhat unusual, given that the only fish I like are the ones that come with chips. Even more unusual: I stood in line for thirty minutes to transform myself [...]]]></description>
			<content:encoded><![CDATA[<p>Lalita Aloor Amuthan, who blogs on <a href="http://www.businessworld.in/component/option,com_jd-wp/Itemid,26/">entrepreneurship at Business World</a> sent us this guest post: </p>
<blockquote><p>I was at the New York aquarium last week, which was somewhat unusual, given that the only fish I like are the ones that come with chips.  Even more unusual: I stood in line for thirty minutes to transform myself for six minutes, into a deep-sea diver and experience the depths of the ocean, all via a 3-D show. </p>
<p>That&#8217;s why this <a href="http://www.timesonline.co.uk/tol/news/world/asia/article2558290.ece">Times Online</a> article struck a chord, about people in India queuing up to experience a flight that doesn’t really take them anywhere. Only, this is not a 3-D effect, it’s a proper plane.  Sans one wing and half the tail, but a plane nevertheless. There are stewardesses (if you can call them that) who move up and down the aisles offering drinks. And even a fake pilot with announcements about the turbulence in the sky!  I asked myself if any of the &#8220;passengers&#8221; experienced air sickness?  That might be pushing it though &#8212; after all, how much can one expect for just Rs 160 (USD 4)?  </p>
<p>&#8220;I see planes passing all day long over my roof,” Selim, a 40-year-old tyre mechanic was quoted as saying. “I had to try out the experience.” [<a href="http://www.timesonline.co.uk/tol/news/world/asia/article2558290.ece">link</a>]</p>
<p>This raises a question: how is <a href="http://secondlife.com/">Second Life</a> doing in India? </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianeconomy.org/2007/10/30/life-is-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

